Exact Matches for Horong Card
x1 for 4,000,000z 5508 days ago from Creer Wind in Shinobi Card,Firelock,Evil Druid,Kob at Prontera 152, 153
x21 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x21 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x2 for 2,000,000z 5508 days ago from Unavailable in Horong Vadon Gift Coral TWO at Prontera 179, 189
x1 for 4,000,000z 5508 days ago from Creer Wind in Shinobi Card,Firelock,Evil Druid,Kob at Prontera 152, 153
x21 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x21 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x21 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x21 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x4 for 4,000,000z 5508 days ago from Creer Wind in Shinobi Card,Firelock,Evil Druid,Kob at Prontera 152, 153
x21 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x22 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x22 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
x22 for 2,780,000z 5508 days ago from Unavailable in Cho,SWC,Horong,,Buckler,Shoes [1] at Prontera 136, 117
