Shops from aattmm
3605 days ago - Prontera 141, 84 - Seed, ETC
Link to this shop.
x1 | Sidewinder Card | 2,500,000z | |
x99 | Yggdrasil Seed | 90,000z | |
x2000 | Maneater Blossom | 1,700z | |
x150 | Oridecon | 45,000z |
3606 days ago - Prontera 141, 84 - Seed, ETC
Link to this shop.
x1 | Sidewinder Card | 2,500,000z | |
x99 | Yggdrasil Seed | 90,000z | |
x2000 | Maneater Blossom | 1,700z | |
x150 | Oridecon | 45,000z |
3606 days ago - Prontera 141, 84 - Seed, ETC
Link to this shop.
x1 | Sidewinder Card | 2,500,000z | |
x99 | Yggdrasil Seed | 90,000z | |
x2000 | Maneater Blossom | 1,700z | |
x150 | Oridecon | 45,000z |
3606 days ago - Prontera 141, 84 - Seed, ETC
Link to this shop.
x1 | Sidewinder Card | 2,500,000z | |
x99 | Yggdrasil Seed | 90,000z | |
x2000 | Maneater Blossom | 1,700z | |
x150 | Oridecon | 45,000z |
3606 days ago - Prontera 141, 84 - Seed, ETC
Link to this shop.
x1 | Sidewinder Card | 2,500,000z | |
x99 | Yggdrasil Seed | 90,000z | |
x2000 | Maneater Blossom | 1,700z | |
x150 | Oridecon | 45,000z |
3606 days ago - Prontera 141, 84 - Seed, ETC
Link to this shop.
x1 | Sidewinder Card | 2,500,000z | |
x69 | Yggdrasil Seed | 90,000z | |
x2000 | Maneater Blossom | 1,700z | |
x150 | Oridecon | 45,000z |
3606 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | Sidewinder Card | 2,500,000z | ||
x1 | Evil Druid Card | 1,500,000z | 0z | |
x69 | Yggdrasil Seed | 90,000z | ||
x2000 | Maneater Blossom | 1,700z | ||
x150 | Oridecon | 45,000z |
3606 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +5 Very Strong Earth Stunner | 2,500,000z | 0z | |
x2000 | Maneater Blossom | 1,700z | ||
x150 | Oridecon | 45,000z |
3607 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +5 Very Strong Earth Stunner | 2,500,000z | ||
x100 | Yggdrasil Seed | 90,000z | 0z | |
x2535 | Maneater Blossom | 1,700z | ||
x107 | Oridecon | 45,000z |
3607 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +5 Very Strong Wind Fist | 1,200,000z | 0z | |
x1 | +5 Very Strong Earth Stunner | 2,500,000z | ||
x100 | Yggdrasil Seed | 90,000z | ||
x2535 | Maneater Blossom | 1,700z | ||
x107 | Oridecon | 45,000z |
3607 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +5 Very Strong Wind Fist | 1,200,000z | ||
x1 | +5 Very Strong Earth Stunner | 2,500,000z | ||
x100 | Yggdrasil Seed | 90,000z | 0z | |
x2735 | Maneater Blossom | 1,990z | ||
x110 | Oridecon | 45,000z |
3607 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +5 Very Strong Wind Fist | 1,200,000z | |
x1 | +5 Very Strong Earth Stunner | 2,500,000z | |
x100 | Yggdrasil Seed | 90,000z | |
x2735 | Maneater Blossom | 1,990z | |
x88 | Oridecon | 45,000z |
3607 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +5 Very Strong Wind Fist | 1,200,000z | ||
x1 | +5 Very Strong Earth Stunner | 2,500,000z | ||
x87 | Yggdrasil Seed | 90,000z | ||
x2310 | Maneater Blossom | 1,990z | ||
x99 | Oridecon | 45,000z | 0z |
3607 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +5 Very Strong Wind Fist | 1,200,000z | ||
x1 | +5 Very Strong Fire Fist | 1,200,000z | 0z | |
x1 | +5 Very Strong Earth Stunner | 2,500,000z | ||
x112 | Yggdrasil Seed | 90,000z | ||
x2310 | Maneater Blossom | 1,990z | ||
x99 | Oridecon | 45,000z |
3607 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +5 Very Strong Wind Fist | 1,200,000z | ||
x1 | +5 Very Strong Fire Fist | 1,200,000z | ||
x1 | +5 Very Strong Ice Fist | 1,200,000z | 0z | |
x1 | +5 Very Strong Earth Stunner | 2,500,000z | ||
x100 | Yggdrasil Seed | 90,000z | ||
x5 | Maneater Blossom | 1,700z | ||
x100 | Oridecon | 45,000z |
3607 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | Under a Cast Diabolus Ring [1] | 98,000,000z | 0z | |
x1 | +5 Very Strong Wind Fist | 1,500,000z | ||
x1 | +5 Very Strong Fire Fist | 1,500,000z | ||
x1 | +5 Very Strong Ice Fist | 1,500,000z | ||
x1 | +5 Very Strong Earth Stunner | 3,000,000z | ||
x2550 | Maneater Blossom | 1,700z | 0z | |
x30 | Oridecon | 45,000z |
3608 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +7 Double Malicious Carga Mace [2] | 55,000,000z | ||
x1 | Under a Cast Diabolus Ring [1] | 98,000,000z | ||
x1 | +5 Very Strong Wind Fist | 1,500,000z | ||
x1 | +5 Very Strong Fire Fist | 1,500,000z | ||
x1 | +5 Very Strong Ice Fist | 1,500,000z | ||
x1 | +5 Very Strong Earth Stunner | 3,000,000z | ||
x38 | Yggdrasil Seed | 90,000z | 0z | |
x3000 | Maneater Blossom | 1,700z | ||
x50 | Oridecon | 45,000z |
3608 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +7 Double Malicious Carga Mace [2] | 55,000,000z | |
x1 | Under a Cast Diabolus Ring [1] | 98,000,000z | |
x1 | +4 Morrigane's Manteau | 11,000,000z | |
x1 | +4 Morrigane's Helm | 500,000z | |
x1 | +5 Katar of Frozen Icicle | 3,000,000z | |
x1 | +5 Very Strong Wind Fist | 1,500,000z | |
x1 | +5 Very Strong Fire Fist | 1,500,000z | |
x1 | +5 Very Strong Ice Fist | 1,500,000z | |
x1 | +5 Very Strong Earth Stunner | 3,000,000z | |
x100 | Yggdrasil Seed | 90,000z | |
x3000 | Maneater Blossom | 1,700z | |
x50 | Oridecon | 45,000z |
3608 days ago - Prontera 140, 80 - Seed, ETC
Link to this shop.
x1 | +7 Double Malicious Carga Mace [2] | 70,000,000z | ||
x1 | +4 Nightmarish Diabolus Robe [1] | 69,000,000z | 0z | |
x1 | Under a Cast Diabolus Ring [1] | 98,000,000z | ||
x1 | +4 Morrigane's Manteau | 11,000,000z | ||
x1 | +4 Morrigane's Helm | 500,000z | ||
x1 | +5 Katar of Frozen Icicle | 3,000,000z | ||
x1 | +5 Very Strong Wind Fist | 1,500,000z | ||
x1 | +5 Very Strong Fire Fist | 1,500,000z | ||
x1 | +5 Very Strong Ice Fist | 1,500,000z | ||
x1 | +5 Very Strong Earth Stunner | 3,000,000z | ||
x100 | Yggdrasil Seed | 90,000z | ||
x3000 | Maneater Blossom | 1,700z |