Shops from Peluca Sabbeee
1 2 3 4 5 6 1812 days ago - Prontera
64, 197 - Cards
| x1 | Golem Card | 8,500,000z |
| x1 | Evil Druid Card | 4,000,000z |
| x1 | Assaulter Card | 3,000,000z |
| x16 | Big Bell Card | 1,000,000z |
| x3 | Minorous Card | 4,500,000z |
| x1 | Shell Fish Card | 5,000,000z |
| x1 | Pest Card | 1,500,000z |
| x2 | Miming Card | 1,000,000z |
| x1 | Kobold Archer Card | 2,000,000z |
| x1 | Khalitzburg Card | 2,500,000z |
| x1 | Desert Wolf Card | 1,000,000z |
| x4 | Magmaring Card | 2,500,000z |
Link to this shop.
1812 days ago - Prontera
64, 197 - Cards
| x1 | Golem Card | 8,500,000z |
| x1 | Evil Druid Card | 4,000,000z |
| x1 | Assaulter Card | 3,000,000z |
| x16 | Big Bell Card | 1,000,000z |
| x3 | Minorous Card | 4,500,000z |
| x1 | Shell Fish Card | 5,000,000z |
| x1 | Pest Card | 1,500,000z |
| x2 | Miming Card | 1,000,000z |
| x1 | Kobold Archer Card | 2,000,000z |
| x1 | Khalitzburg Card | 2,500,000z |
| x1 | Desert Wolf Card | 1,000,000z |
| x4 | Magmaring Card | 2,500,000z |
Link to this shop.
1812 days ago - Prontera
64, 197 - Cards
| x1 | Golem Card | 8,500,000z |
| x1 | Evil Druid Card | 4,000,000z |
| x1 | Assaulter Card | 3,000,000z |
| x16 | Big Bell Card | 1,000,000z |
| x3 | Minorous Card | 4,500,000z |
| x1 | Shell Fish Card | 5,000,000z |
| x1 | Pest Card | 1,500,000z |
| x2 | Miming Card | 1,000,000z |
| x1 | Kobold Archer Card | 2,000,000z |
| x1 | Khalitzburg Card | 2,500,000z |
| x1 | Desert Wolf Card | 1,000,000z |
| x4 | Magmaring Card | 2,500,000z |
Link to this shop.
1812 days ago - Prontera
64, 197 - Cards
| x1 | Golem Card | 8,500,000z |
| x1 | Evil Druid Card | 4,000,000z |
| x1 | Assaulter Card | 3,000,000z |
| x16 | Big Bell Card | 1,000,000z |
| x3 | Minorous Card | 4,500,000z |
| x1 | Shell Fish Card | 5,000,000z |
| x1 | Pest Card | 1,500,000z |
| x2 | Miming Card | 1,000,000z |
| x1 | Kobold Archer Card | 2,000,000z |
| x1 | Khalitzburg Card | 2,500,000z |
| x1 | Desert Wolf Card | 1,000,000z |
| x4 | Magmaring Card | 2,500,000z |
Link to this shop.
1815 days ago - Prontera
107, 73 - Vicious Mind Weapons 2
| x1 | Unknown 13328 [Option(100,19,0):Option(3,4,0):Option(55,1 | 50,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 50,000,000z |
| x1 | Unknown 13328 [Option(100,19,0):Option(3,4,0):Option(55,1 | 50,000,000z |
| x1 | Unknown 13128 [Option(53,2,0):Option(8,2,0):Option(97,14, | 50,000,000z |
| x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 50,000,000z |
| x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 50,000,000z |
| x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 50,000,000z |
| x1 | Unknown 13128 [Option(53,2,0):Option(8,2,0):Option(97,14, | 50,000,000z |
Link to this shop.
1817 days ago - Prontera
60, 194 - Vicious mind weapons
| x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 15,000,000z |
| x1 | Unknown 1600 [Option(107,10,0):Option(59,16,0):Option(7,2 | 25,000,000z |
| x1 | Unknown 1400 [Option(128,30,0):Option(53,8,0):Option(8,5, | 100,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 50,000,000z |
| x1 | Unknown 1996 [Option(102,7,0):Option(17,45,0):Option(51,5 | 25,000,000z |
| x1 | Unknown 28706 [Option(3,8,0):Option(43,11,0):Option(97,19 | 25,000,000z |
| x1 | Unknown 13128 [Option(53,2,0):Option(8,2,0):Option(97,14, | 10,000,000z |
| x1 | Unknown 13328 [Option(100,19,0):Option(3,4,0):Option(55,1 | 20,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 80,000,000z |
| x1 | Unknown 16041 [Option(104,4,0):Option(17,20,0):Option(41, | 15,000,000z |
| x1 | Unknown 28706 [Option(3,8,0):Option(43,11,0):Option(97,19 | 50,000,000z |
| x1 | Unknown 21016 [Option(53,18,0):Option(8,8,0):Option(97,15 | 35,000,000z |
Link to this shop.
1819 days ago - Prontera
47, 191 - S> Mob Scarf
| x1 | +12 Chibi Pope [1] | 650,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Alice Card | 220,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 90,000,000z |
| x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 80,000,000z |
| x1 | Golem Card | 9,000,000z |
| x1 | Light Epsilon | 2,000,000z |
| x1 | Haedonggum [2] | 850,000z |
| x1 | Haedonggum [2] | 850,000z |
| x1 | Haedonggum [2] | 850,000z |
Link to this shop.
1819 days ago - Prontera
43, 201 - S> Mob Scarf
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 600,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Alice Card | 230,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 100,000,000z |
| x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z |
| x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 80,000,000z |
Link to this shop.
1819 days ago - Prontera
43, 201 - S> Mob Scarf
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 600,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Alice Card | 230,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown #5978 | 150,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 100,000,000z |
| x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z |
| x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 80,000,000z |
Link to this shop.
1819 days ago - Prontera
43, 201 - S> Mob Scarf
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 600,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Alice Card | 230,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown #5978 | 150,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 100,000,000z |
| x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z |
| x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 80,000,000z |
Link to this shop.
1819 days ago - Prontera
43, 201 - S> Mob Scarf
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 600,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Alice Card | 230,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown #5978 | 150,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 100,000,000z |
| x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z |
| x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 80,000,000z |
Link to this shop.
1819 days ago - Prontera
43, 201 - S> Mob Scarf
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 600,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 300,000,000z |
| x1 | Alice Card | 230,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown #5978 | 150,000,000z |
| x1 | Unknown 1450 [Option(17,24,0):Option(39,8,0):Option(97,11 | 100,000,000z |
| x1 | Unknown 28008 [Option(41,11,0):Option(8,6,0):Option(97,6, | 100,000,000z |
| x1 | Unknown 28706 [Option(3,8,0):Option(43,11,0):Option(97,19 | 80,000,000z |
| x1 | Unknown 18121 [Option(127,7,0):Option(17,47,0):Option(53, | 80,000,000z | 0z |
Link to this shop.
1820 days ago - Prontera
45, 200 - S> Mob Scarf
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 300,000,000z |
| x1 | Alice Card | 300,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown #5978 | 150,000,000z |
| x1 | Costume: Goggles | 45,000,000z |
| x1 | Golem Card | 9,000,000z |
| x1 | Light Epsilon | 2,000,000z |
| x13 | Big Bell Card | 1,000,000z |
Link to this shop.
1820 days ago - Prontera
45, 200 - S> Mob Scarf
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 300,000,000z |
| x1 | Alice Card | 220,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown #5978 | 150,000,000z |
| x1 | Costume: Goggles | 45,000,000z |
| x1 | Golem Card | 9,000,000z |
| x1 | Light Epsilon | 2,500,000z |
Link to this shop.
1820 days ago - Prontera
45, 200 - S> Mob Scarf
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 300,000,000z |
| x1 | Alice Card | 220,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Unknown #5978 | 150,000,000z |
| x1 | Parus Card | 65,000,000z |
| x1 | Costume: Goggles | 45,000,000z |
| x1 | Golem Card | 9,000,000z |
| x1 | Light Epsilon | 2,500,000z |
Link to this shop.
1820 days ago - Prontera
59, 197 - Real B
| x1 | Bakonawa Agimat Tattoo | 750,000,000z |
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 350,000,000z |
| x1 | Alice Card | 220,000,000z |
| x1 | Unknown #5978 | 175,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Costume: Goggles | 45,000,000z |
| x1 | Light Epsilon | 2,500,000z |
Link to this shop.
1820 days ago - Prontera
59, 197 - Real B
| x1 | Costume Baby Panda | 1,000,000,000z |
| x1 | Bakonawa Agimat Tattoo | 750,000,000z |
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 350,000,000z |
| x1 | Alice Card | 220,000,000z |
| x1 | Unknown #5978 | 175,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Costume: Goggles | 45,000,000z |
| x1 | Light Epsilon | 2,500,000z |
Link to this shop.
1820 days ago - Prontera
64, 199 - Real B
| x1 | Costume Baby Panda | 1,000,000,000z |
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Agi Boots | 550,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 325,000,000z |
| x1 | Alice Card | 230,000,000z |
| x1 | Unknown #5978 | 200,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Costume: Goggles | 45,000,000z |
| x1 | Golem Card | 9,000,000z |
Link to this shop.
1820 days ago - Prontera
55, 197 - S> Mob Scarf
| x1 | Costume Baby Panda | 1,000,000,000z |
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 350,000,000z |
| x1 | Alice Card | 240,000,000z |
| x1 | Unknown #5978 | 200,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Costume: Goggles | 45,000,000z |
| x1 | Light Epsilon | 2,500,000z |
| x13 | Big Bell Card | 800,000z |
Link to this shop.
1821 days ago - Prontera
55, 197 - S> Mob Scarf
| x1 | Costume Baby Panda | 1,000,000,000z |
| x1 | Bakonawa Agimat Tattoo | 700,000,000z |
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 350,000,000z |
| x1 | Alice Card | 240,000,000z |
| x1 | Unknown #5978 | 200,000,000z |
| x1 | +9 Crimson Katar [2] | 150,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Costume: Goggles | 45,000,000z |
| x1 | Light Epsilon | 2,500,000z |
| x13 | Big Bell Card | 800,000z |
Link to this shop.
1821 days ago - Prontera
51, 194 - S> C. Baby Panda / Mob Scarf
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Str Boots | 450,000,000z |
| x1 | Costume: Leopard Ear Hat | 325,000,000z |
| x1 | Alice Card | 300,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Golem Card | 9,000,000z |
| x13 | Big Bell Card | 800,000z |
Link to this shop.
1821 days ago - Prontera
148, 101 - S> C. Baby Panda / Mob Scarf
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 350,000,000z |
| x1 | Alice Card | 235,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Golem Card | 9,000,000z |
| x1 | Haedonggum [2] | 850,000z |
| x1 | Haedonggum [2] | 850,000z |
| x1 | Haedonggum [2] | 850,000z |
| x13 | Big Bell Card | 800,000z |
Link to this shop.
1821 days ago - Prontera
148, 101 - S> C. Baby Panda / Mob Scarf
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 350,000,000z |
| x1 | Alice Card | 235,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Golem Card | 9,000,000z |
| x1 | Haedonggum [2] | 850,000z |
| x1 | Haedonggum [2] | 850,000z |
| x1 | Haedonggum [2] | 850,000z |
| x13 | Big Bell Card | 800,000z |
| x1 | Durga [1] | 500,000z | 0z |
| x1 | Durga [1] | 500,000z | 0z |
Link to this shop.
1822 days ago - Prontera
148, 99 - S> C. Baby Panda / Mob Scarf
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 350,000,000z |
| x1 | Alice Card | 235,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Golem Card | 9,000,000z |
| x13 | Big Bell Card | 800,000z |
Link to this shop.
1822 days ago - Prontera
148, 99 - S> C.Baby Panda / Mob Scarf
| x1 | +12 Chibi Pope [1] | 680,000,000z |
| x1 | +9 Temporal Str Boots | 500,000,000z |
| x1 | Costume: Leopard Ear Hat | 350,000,000z |
| x1 | Alice Card | 235,000,000z |
| x1 | Parus Card | 70,000,000z |
| x1 | Golem Card | 9,000,000z |
| x13 | Big Bell Card | 800,000z |
| x1 | Durga [1] | 500,000z |
| x1 | Durga [1] | 500,000z |
| x1 | Durga [1] | 500,000z |
| x1 | Durga [1] | 500,000z |
| x1 | Ring [1] | 100,000z |
Link to this shop.
1 2 3 4 5 6