Shops from Line/WA :
2227 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z | |
x1 | +7 Underneath Shadow Shield | 77,777,000z | |
x1 | +7 Hard Earring (Shadow) | 77,777,000z | |
x1 | +7 Requiem Shield (Shadow) | 77,777,000z |
2227 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z | |
x1 | +7 Underneath Shadow Shield | 77,777,000z | |
x1 | +7 Hard Earring (Shadow) | 77,777,000z | |
x1 | +7 Requiem Shield (Shadow) | 77,777,000z |
2227 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z | |
x1 | +7 Underneath Shadow Shield | 77,777,000z | |
x1 | +7 Hard Earring (Shadow) | 77,777,000z |
2227 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z | |
x1 | +7 Underneath Shadow Shield | 77,777,000z | |
x1 | +7 Hard Earring (Shadow) | 77,777,000z |
2227 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z | |
x1 | +7 Underneath Shadow Shield | 77,777,000z | |
x1 | +7 Hard Earring (Shadow) | 77,777,000z |
2227 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z | |
x1 | +7 Underneath Shadow Shield | 77,777,000z | |
x1 | +7 Hard Earring (Shadow) | 77,777,000z |
2227 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x4 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z | |
x1 | +7 Gargantua Shield (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x5 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x5 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x6 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x6 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x6 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x6 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x6 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2228 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x6 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2229 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x7 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2229 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x7 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Athena Earring (Shadow) | 77,777,000z |
2229 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x7 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Shadow Handicraft | 1,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z |
2229 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x7 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Shadow Handicraft | 1,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z |
2229 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x7 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Shadow Handicraft | 1,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z |
2229 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x7 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z | |
x1 | +7 Power Shadow Pendant | 77,777,000z |
2229 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x7 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Shadow Handicraft | 1,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | Costume Mitra | 1,999,000z | |
x1 | +7 Power Shadow Earring | 77,777,000z |
2229 days ago - Prontera 143, 46 - KENE
Link to this shop.
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Boots [1] | 12,500,500z | |
x1 | White Wing Brooch | 12,500,500z | |
x7 | Black Dyestuffs | 999,000z | |
x1 | Gargoyle Card | 222,000z | |
x1 | Nightmare Terror Card | 111,000z | |
x1 | Arc Angeling Card | 199,199,000z | |
x1 | Costume Dip Schmidt Helm | 2,999,000z | |
x1 | Costume Dying Swan | 2,999,000z | |
x1 | Costume Shadow Handicraft | 1,999,000z | |
x1 | Costume Magic Stone Hat | 1,999,000z | |
x1 | Costume Mitra | 1,999,000z |